AI Traffic
How often bots fetch this Agentsite, by bot, for completed UTC days from 2026-09-25 through 2026-11-15.
Bot hits, all time
35,852
Bots seen
28
Data since
September 25, 2026
All time, by bot
| Bot | Operator | Hits | Share | Last seen |
|---|---|---|---|---|
| Deno | unknown | 16,435 | 45.8% | 2026-11-15 |
| GPTBot | OpenAI | 11,400 | 31.8% | 2026-10-21 |
| ClaudeBot | Anthropic | 4,125 | 11.5% | 2026-11-12 |
| Meta External Agent | Meta | 3,403 | 9.5% | 2026-11-12 |
| Hello | unknown | 148 | 0.4% | 2026-11-14 |
| curl | Unknown | 133 | 0.4% | 2026-11-12 |
| Mozilla | unknown | 86 | 0.2% | 2026-11-15 |
| Python urllib | Unknown | 31 | 0.1% | 2026-11-06 |
| AgentSite-Release-Verification | unknown | 16 | 0.0% | 2026-10-02 |
| Facebook External Hit | Meta | 12 | 0.0% | 2026-11-13 |
| agentsite-root-audit | unknown | 9 | 0.0% | 2026-11-11 |
| EverythingMachines Agent Utility Rubric | EverythingMachines | 8 | 0.0% | 2026-09-25 |
| AstrionBot | unknown | 7 | 0.0% | 2026-10-21 |
| Go HTTP Client | Unknown | 6 | 0.0% | 2026-10-20 |
| Python | unknown | 6 | 0.0% | 2026-10-22 |
| python-httpx | unknown | 4 | 0.0% | 2026-10-04 |
| PaidDashboardReadOnlyPublicVerifier | unknown | 3 | 0.0% | 2026-10-04 |
| Scrapy | Unknown | 3 | 0.0% | 2026-11-06 |
| RoasanBot | unknown | 3 | 0.0% | 2026-10-20 |
| RecordedFuture | unknown | 2 | 0.0% | 2026-10-29 |
| Slackbot | Slack | 2 | 0.0% | 2026-09-30 |
| OpenAI SearchBot | OpenAI | 2 | 0.0% | 2026-10-21 |
| Authorized-Audit | unknown | 2 | 0.0% | 2026-11-14 |
| agentsite-directory-labels | unknown | 2 | 0.0% | 2026-10-28 |
| Mozlila | unknown | 1 | 0.0% | 2026-11-14 |
| Python Requests | Unknown | 1 | 0.0% | 2026-11-02 |
| agentwebmap-bot | unknown | 1 | 0.0% | 2026-11-07 |
| BlackBerry8300 | unknown | 1 | 0.0% | 2026-10-21 |
| Total | 35,852 | 100% |
Refreshed daily on the Agentsite Pro update schedule. Data through 2026-11-15.
Files
all-time.md— total hits since September 25, 2026, by bot
daily.md— daily hits, full history, by bot